LuckyBid - BidBuySell
HOME JOIN MEMBERS RESULTS HELP LOG IN
Auctions

Auction IDAuction TitleAuction TypeAmountMax BidsAdmin FeeEnd Date
74 Mazda 2 Neo MinBid $1.00 6750 $5.00 6/01/2009 2:29:28 PM
75 Kia Rio MinBid $1.00 6500 $5.00 6/01/2009 2:29:28 PM
76 Suzuki Swift MinBid $2.00 6500 $5.00 6/01/2009 2:29:28 PM
77 Nissan Tiida MaxBid $10.00 7000 $5.00 6/01/2009 2:29:28 PM
79 Holden Barina 5 Door MinBid $1.00 6500 $5.00 6/01/2009 2:29:28 PM
80 Mazda BT 50 MinBid $2.00 10000 $5.00 6/01/2009 2:29:28 PM
81 Hyundai Getz MinBid $1.00 6500 $5.50 6/01/2009 2:29:28 PM
82 Toyota Hilux MaxBid $10.00 7000 $6.00 6/01/2009 2:29:28 PM
83 Hyundai Accent MinBid $1.00 3000 $10.00 6/01/2009 2:29:28 PM
84 Honda Jazz MinBid $0.50 3000 $10.00 6/01/2009 2:29:28 PM
1 2